Details
Farley 9.6 is a capable and ready carbon fatbike for riders who want to charge through snow drifts and sand dunes. Its OCLV carbon frame keeps your ride light, while huge 4.5-inch tires keep you floating in the deep stuff. Its built up with a SRAM GX Eagle drivetrain that you can count on for precise shifts and strong braking power, even when things get icy.
- It's a bike that won't shy away from a day on the trail, even if the weather goes south
- The lightweight carbon frame keeps the setup remarkably light and nimble for a fatbike
- Added cage and bag mounts on the fork let you explore way, way out, and pack for adventure
- The lofty tire clearance gives you all the float you need to get through the deep and mucky stuff
- The dropper post gives you plenty of room to move around on the bike in rough and rowdy terrain
Size | Rider Height | Inseam |
---|---|---|
Small | 153 - 167 cm 5'0" - 5'6" |
72 - 79 cm 28" - 31" |
Medium | 161 - 175 cm 5'3" - 5'9" |
76 - 82 cm 30" - 32" |
Large | 174 - 188 cm 5'9" - 6'2" |
82 - 88 cm |
X-Large | 186 - 196 cm 6'1" - 6'5" |
87 - 92 cm 34" - 36" |
Frame size number | 15.5" | 17.5" | 19.5" | 21.5" |
---|---|---|---|---|
Frame size letter | S | M | L | XL |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube | 39.4 | 41.9 | 47 | 52.1 |
B — Seat tube angle | 71.5° | 71.5° | 71.5° | 71.5° |
Effective seat tube angle | 73.0° | 73.0° | 73.0° | 73.0° |
C — Head tube length | 10 | 10 | 12 | 12 |
D — Head angle | 69.0° | 69.0° | 69.0° | 69.0° |
E — Effective top tube | 56.7 | 59.4 | 63.1 | 64.4 |
F — Bottom bracket height | 32.1 | 32.1 | 32.1 | 32.1 |
G — Bottom bracket drop | 6.7 | 6.7 | 6.7 | 6.7 |
H — Chainstay length | 45.5 | 45.5 | 45.5 | 45.5 |
I — Offset | 5.1 | 5.1 | 5.1 | 5.1 |
J — Trail | 9.4 | 9.4 | 9.4 | 9.4 |
K — Wheelbase | 109.2 | 111.9 | 115.8 | 117.1 |
L — Standover | 76.3 | 75.7 | 77.6 | 77.4 |
M — Frame reach | 38.3 | 41 | 44.1 | 45.4 |
N — Frame stack | 60.1 | 60.1 | 61.9 | 61.9 |
Specs
Frame | OCLV Mountain Carbon, tapered head tube, internal derailleur & dropper post routing, 197x12mm adjustable horizontal sliding dropouts |
---|---|
Rims | SUNRingle Mulefut 80 SL, 32-hole cutout |
Hubs |
Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, SRAM XD driver, 197x12 mm thru axle |
Tires | Bontrager Barbegazi Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5x4.50'' |
Bottom Bracket | SRAM DUB, 121mm, PressFit |
Crankset | Size: S, M SRAM GX Eagle, DUB, 30T alloy FAT 5 ring, 170mm length |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM CenterLine, 6-bolt, round-edge, 160mm |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | ESI Chunky |
Stem |
Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 60mm length Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Pedals | Sold separately |
* Subject to change without notice.