Details
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we’ve taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degree) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder’s seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child’s abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing maneuvers. There’s even room for two water bottles within the front triangle for bigger training and racing days.
Small | Medium | Large | |
---|---|---|---|
Reach(mm) | 412.3 | 437.8 | 457.5 |
Stack(mm) | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length(mm) | 405 | 430 | 470 |
Front Center(mm) | 695 | 723.7 | 747.4 |
BB Height(mm) | 339.9 | 339.7 | 339.6 |
BB Drop(mm) | 32.6 | 32.8 | 32.9 |
Wheelbase(mm) | 1125.8 | 1157 | 1183.2 |
Rear Center(mm) | 430.8 | 433.3 | 435.8 |
Head Tube Length(mm) | 90 | 100 | 110 |
Top Tube Length(mm) | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height(mm) | 743.5 | 746.4 | 745.4 |
Small | 155 - 165cm |
---|---|
Medium | 165 - 175cm |
Large | 175 - 185cm |
Specs
Fork | FOX 34SC Float Factory, 120mm |
---|---|
Rear Shock | FOX Float Factory, 190x45 |
Rims | F: Reserve 28|XC 29" | R: Reserve 28|XC 29" |
Hubs | F: Industry Nine 1/1, 15x110, Centerlock, 24h | R: Industry Nine 1/1, 12x148, XD, Centerlock, 24h |
Tires | F: Maxxis Rekon Race 29"x2.4"WT, EXO | R: Maxxis Rekon Race 29"x2.4"WT, EXO |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Level Silver Stealth 4-Piston |
Rotors | F: SRAM CLX, Centerlock, 180mm | R: SRAM CLX, Centerlock, 180mm |
Brake Levers | SRAM DUB 73mm MTB Wide BB |
Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Tape/Grips | ESI Chunky Grips |
Stem | SRAM Atmos 7k, 60mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | FOX Transfer SL Factory Dropper, 31.6 -or- OneUp V2 Dropper Post |
Saddle | Juliana Carbon Saddle |
Pedals | Sold separately |
Accessories & Extras | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.