Details
Level Up The Playing Field.
The Furtado’s lively personality will let you level up your riding - whether on your favorite backyard trails or far-flung destinations. With its new mixed wheel setup, the larger front wheel gives you the rollover confidence of a 29er while the smaller 27.5-inch rear wheel keeps you nimble and ensures you’re tracking through corners with ease. Find a fun line, fly over features, and turn every trail into a playful pump track with the Furtado.
Design Details:
Mixed Wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
130mm VPP™ travel
VPP™ suspension can be optimized to strike the right balance between pedaling efficiency and all-out bump-chomping prowess. That means wherever you see "VPP™" you know it's tuned to perform exactly how it should for the purpose it's designed for.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
Full carbon CC frame
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Smaller riders require less reinforcement, and that's remedied with our size-specific frame stiffness tunes.
Sag window
A window allows easier suspension sag and setup. The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Made to last many lifetimes
The legendary fit, finish, and quality construction put this into a league of its own. The frame, bearings, and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
Reach | hi/lo (mm) | 410 / 406 | 434 / 431 | 459 / 456 |
Stack | hi/lo (mm) | 599 / 601 | 608 / 610 | 622 / 624 |
Head Tube Angle | hi/lo | 65.2° / 64.9° | 65.2° / 64.9° | 65.2° / 64.9° |
Seat Tube Length | hi/lo (mm) | 370 | 380 | 405 |
Front Center | hi/lo (mm) | 719 / 718 | 748 / 748 | 779 / 779 |
BB Height | hi/lo (mm) | 338 / 335 | 338 / 335 | 338 / 334 |
BB Drop (front) | hi/lo (mm) | 35 / 38 | 35 / 38 | 35 / 38 |
BB Drop (rear) | hi/lo (mm) | 16 / 19 | 16 / 19 | 16 / 19 |
Wheelbase | hi/lo (mm) | 1147 / 1147 | 1178 / 1178 | 1212 / 1213 |
Rear Center | hi/lo (mm) | 428 / 429 | 430 / 431 | 433 / 434 |
Head Tube Length | hi/lo (mm) | 90 | 100 | 115 |
Top Tube Length | hi/lo (mm) | 544 / 544 | 570 / 571 | 598 / 599 |
Seat Tube Angle | hi/lo | 77.4° / 77.1° | 77.4° / 77.1° | 77.4° / 77.1° |
Standover Height | hi/lo (mm) | 694 / 688 | 703 / 698 | 706 / 700 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'8" - 5'1" | 142 - 155 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'5" - 5'9" | 165 - 175 |
Specs
Frame | Carbon CC |
---|---|
Fork | RockShox Pike Ultimate, 140mm |
Rear Shock | RockShox Super Deluxe Ultimate, 210x50 |
Rims |
Front: Reserve 30|SL 29" Rear: Reserve 30|HD 27.5" |
Hubs |
Front: Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h Rear: Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Code Silver Stealth |
Rotors | SRAM HS2 180mm |
Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 |
Saddle | Juliana Carbon Saddle |
Pedals | Sold Separately |
Charger | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.