Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Pedals | Sold Seperately |
|---|---|
| Fork | Rock Shox Sid Ultimate 3P Remote 120Mm |
| Stem | Bike Yoke Barkeeper 55Mm |
| Chain | Sram Gx Eagle |
| Frame | Turq Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148mm X 12mm Boost Dropouts, Integrated Derailleur Hanger and Axle |
| Tires | Maxxis Rekon 2.4 Exo / Maxxis Rekon Race 2.35 Exo |
| Brakes | Sram Level Tlm 2 Piston |
| Rotors | Sram Centerline 180/Sram Centerline 160 |
| Saddle | Solano Chromoly Sl |
| Wheels | Dt Swiss Xm1700 30Mm |
| Headset | Cane Creek 70 Hellbender Lite |
| Crankset | Sram X1 Eagle 32T 170Mm |
| Seatpost | Fox Transfer SL Performance Elite 31.6mm / XS-SM: 125mm, MD-XL: 150mm |
| Shifters | Sram X01 Eagle |
| Handlebars | Race Face Next Sl 35X740 |
| Rear Shock | Rock Shox Sidluxe Ultimate 3P Remote |
| Tape/Grips | SRAM Twistloc Ultimate 3P |
| Bottom Bracket | SRAM Dub BSA 73 |
| Rear Derailleur | Sram X01 Eagle |
| Cassette/Freewheel | Sram X01 Eagle 1295 10-52 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| TURQ / Large / 29-inch | 786044559796 | B24ASRTLGPTUSUT025200 | ASR235002914 |
