Details
The NEW TRUE® Fitness Performance 1000 Treadmill offers affordable quality without skimping on premium technology and engineering for your home fitness needs.
Contact heart rate sensors
Wireless heart rate
Bluetooth heart rate
- Heart rate control programs
- Weight loss workouts
- Performance workouts
- Speed workouts
- Hill workouts
- Distance workouts
HRC Cruise Control
Specs
Walking/Running Area | 60" L x 21" W |
---|---|
Elevation | 0% to 15% |
Speed Range | 0.5 to 12.0 MPH |
Belt | Standard |
Rollers | 3" |
Frame | Robotically Welded Heavy-Gauge Steel |
Overall Dimensions | 79” L x 33.5” W x 53" H |
Overall Weight | 297 lbs |
Max User Weight | 350 lbs |
Home Warranty | Frame: Lifetime / Motor: 25 years / Parts: 5 years / Labor: 1 year |
* Subject to change without notice.