Details
Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single lightweight Boa L6 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper with for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)
| Euro Size | US Size |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
| 50 | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cactus Bloom/Dune White/Rusted Red / 36 | 888818938179 | 61023-5236 | |
| Cactus Bloom/Dune White/Rusted Red / 37 | 888818939268 | 61023-5237 | |
| Cactus Bloom/Dune White/Rusted Red / 38 | 888818938063 | 61023-5238 | |
| Cactus Bloom/Dune White/Rusted Red / 39 | 888818938933 | 61023-5239 | |
| Cactus Bloom/Dune White/Rusted Red / 40 | 888818937769 | 61023-5240 | |
| Cactus Bloom/Dune White/Rusted Red / 41 | 888818937691 | 61023-5241 | |
| Cactus Bloom/Dune White/Rusted Red / 42 | 888818937387 | 61023-5242 | SPE495594362 |
| Limestone/Oak Green / 36 | 888818937752 | 61023-5336 | |
| Limestone/Oak Green / 37 | 888818938834 | 61023-5337 | |
| Limestone/Oak Green / 38 | 888818938698 | 61023-5338 | |
| Limestone/Oak Green / 39 | 888818937165 | 61023-5339 | |
| Limestone/Oak Green / 40 | 888818938360 | 61023-5340 | |
| Limestone/Oak Green / 42 | 888818939237 | 61023-5342 | SPE398407282 |
| Limestone/Oak Green / 43 | 888818938919 | 61023-5343 | TOR263012133 |
| Limestone/Oak Green / 44 | 888818937486 | 61023-5344 | SPE398102454 |
| Oak Green/Dark Moss Green / 38 | 888818938988 | 61023-5038 | TOR261431578 |
| Oak Green/Dark Moss Green / 39 | 888818938896 | 61023-5039 | TOR261826799 |
| Oak Green/Dark Moss Green / 40 | 888818938506 | 61023-5040 | TOR263072030 |
| Oak Green/Dark Moss Green / 42 | 888818937806 | 61023-5042 | SPE398072532 |
| Oak Green/Dark Moss Green / 43 | 888818939299 | 61023-5043 | SPE391659623 |
| Oak Green/Dark Moss Green / 44 | 888818937981 | 61023-5044 | SPE391825784 |
