Skip to main content

Specialized S-Works Turbo Levo SL Di2

Specialized S-Works Turbo Levo SL Di2
Please select options Unavailable
Sorry, this item is not available at this moment. Please check back or call Bicycle Garage Indy for a suitable substitute.

Details

With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike

Frame SizeS1S2S3S4S5S6
Crank Length (mm/in) 165 / 6.50 165 / 6.50 165 / 6.50 165 / 6.50 165 / 6.50 165 / 6.50
Handlebar Width (mm/in) 780 / 30.71 780 / 30.71 800 / 31.50 800 / 31.50 800 / 31.50 800 / 31.50
Stem Length (mm/in) 40 / 1.57 40 / 1.57 40 / 1.57 40 / 1.57 40 / 1.57 40 / 1.57
Saddle Width (mm/in) 155 / 6.10 155 / 6.10 143 / 5.63 143 / 5.63 143 / 5.63 143 / 5.63
Seatpost Length (mm/in) 125 / 4.92 150 / 5.91 175 / 6.89 200 / 7.87 200 / 7.87 200 / 7.87
Stack (mm/in) 609 / 23.98 617 / 24.29 626 / 24.65 635 / 25.00 645 / 25.39 654 / 25.75
Reach (mm/in) 405 / 15.94 425 / 16.73 445 / 17.52 470 / 18.50 495 / 19.49 525 / 20.67
Head-Tube Length (mm/in) 110 / 4.33 120 / 4.72 130 / 5.12 140 / 5.51 95 / 3.74 100 / 3.94
Head-Tube Angle (degrees) 64.6° 64.6° 64.6° 64.6° 64.6° 64.6°
B-B Height (mm/in) 343 / 13.50 348 / 13.70 348 / 13.70 348 / 13.70 348 / 13.70 348 / 13.70
B-B Drop (mm/in) -34 / -1.34 -29 / -1.14 -29 / -1.14 -29 / -1.14 -29 / -1.14 -29 / -1.14
Trail (mm/in) 132 / 5.20 132 / 5.20 132 / 5.20 132 / 5.20 132 / 5.20 132 / 5.20
Fork Length, Full (mm/in) 560 / 22.05 570 / 22.44 570 / 22.44 570 / 22.44 570 / 22.44 570 / 22.44
Fork Rake/Offset (mm/in) 42 / 1.65 42 / 1.65 42 / 1.65 42 / 1.65 42 / 1.65 42 / 1.65
Front-Center (mm/in) 726 / 28.58 752 / 29.61 776 / 30.55 806 / 31.73 835 / 32.87 869 / 34.21
Chain-Stay Length (mm/in) 433 / 17.05 432 / 17.01 432 / 17.01 432 / 17.01 432 / 17.01 432 / 17.01
Wheelbase (mm/in) 1158 / 45.63 1184 / 46.61 1208 / 47.56 1238 / 48.74 1267 / 49.88 1301 / 51.22
Top Tube Length, Horizontal (mm/in) 560 / 22.05 582 / 22.91 604 / 23.78 631 / 24.84 659 / 25.94 691 / 27.20
Bike Stand-Over Height (mm/in) 727 / 28.62 763 / 30.04 766 / 30.16 767 / 30.20 773 / 30.43 778 / 30.63
Seat-Tube Length (mm/in) 385 / 15.16 385 / 15.16 405 / 15.94 425 / 16.73 445 / 17.52 465 / 18.31
Seat-Tube Angle (degrees) 75.8° 75.8° 75.8° 75.8° 75.8° 75.8°

Specs

Frame Levo SL Carbon Frame, Fact 11m Carbon, Carbon shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels.
Fork FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset
Rear Shock FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm
Wheels Front: Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 Hub, 12x148mm, 28h Rear: Roval Traverse HD carbon, 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h
Tires Front: Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 Rear: Eliminator, GRID GRAVITY casing, Gripton T7/T9 compound, 27.5X2.4
Crankset SRAM Carbon crankset, 165mm, Dub interface
Chainrings Race Face alloy chainring, 104 BCD, 32T
Shifters Shimano XTR Di2
Rear Derailleur Shimano XTR Di2, 12-speed
Cassette/Freewheel Shimano XTR, 12 Speed, 10-51T
Chain Shimano XTR M9100, 12-speed w/ quick link
Brakes Shimano XTR 9220, 4-piston caliper, hydraulic disc, 180mm rotor
Handlebars Race Face Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise
Tape/Grips Deity Lockjaw Grips
Stem Race Face Turbine R,35mm clamp,40mm length
Seatpost FOX Transfer Neo wireless, 34.9mm, S1: 100mm, S2: 125mm, S3: 175mm, S4-S6: 200mm
Saddle Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm
Accessories & Extras SWAT CC steerer tube integrated tool with chain tool and link
Motor Specialized SL 1.2 Custom Rx Trail Tuned Motor
Battery Specialized SL1-320, fully integrated, 320Wh
Controller/Display Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote
Charger Custom charger, 48V System w/ SL system charger plug

* Subject to change without notice.