Details
Bringing together the top performance features of our premium mountain bike and road racing footwear in a shoe that balances powerful pedaling performance and versatile off-the-bike capability, the RX801 is a featherweight all-terrain gravel shoe that's as bold as its rider. Lightweight, stiff, and walkable, it's the perfect shoe for gravel racers, gran fondo riders, and weekend warriors alike.
- Ultralight Gravel Shoe: the RX801 is a breathable racing shoe for adventures on all terrain
- Carbon Composite Sole: stiff, lightweight sole optimized for increased power transfer through your pedal stroke
- Precise Fit: new BOA Li2 dial adjusts for a secure fit instantly with no pressure points
- Tread Confidently: high-grip, scratch-resistant rubber outsole makes walking a breeze
- Reinforced Toe: offers extra protection from scuffs and scrapes on more technical terrain
- Cleats sold separately
| EU | US | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.6 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7-7.5 | 25.5 |
| 41 | 7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 46 | 192790636719 | ESHRX801MCL01E46000 | SHR30868171E |
| Black / 45 | 192790627830 | ESHRX801MCL01E45000 | SHR30205367E |
| Black / 44 | 192790625188 | ESHRX801MCL01E44000 | SHR3075811E |
