Details
Superlight, ultra-efficient, and rides like a dream. This well-rounded race bike blends industry-leading composite frame engineering with fully integrated components to help you climb, corner, and descend with astonishing speed and sublime road handling.
KEY PERFORMANCE FACTORS
- SYSTEM OPTIMIZATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
- WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
- INTEGRATED AERODYNAMICS
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
- MADE FASTER
This versatile road racer combines race-winning stiffness-to-weight with aerodynamic tube shaping and system integration. From the road-smoothing Variant seatpost to the composite WheelSystem, every piece is made to perform better as a system. The new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate new internal cable routing for easy setup and adjustment, while integrated disc brakes and generous clearance for tires up to 33mm make it adaptable to all road conditions.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | MEDIUM / LARGE | LARGE | X-LARGE |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE | 71.0° | 72.3° | 73.5° | 73.0° | 73.0° | 72.5° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
STAND OVER HEIGHT (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium / Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
---|---|
Frame | Advanced-Grade Composite 12x142mm thru-axle, Disc |
Accessories & Extras | Giant Variant Seatpost, Composite Offset -5/+15mm |
* Subject to change without notice.